2018 TNW 2001/02’s Team
| 2001/02 Team Northwest Team Duluth, MN 2018 | |||||||
| Logan Matheny | 2 | F | |||||
| Bode Dunham | 4 | D | |||||
| Taber Gutschick | 5 | D | |||||
| Tyler Bloom | 6 | F | |||||
| Kole Morris | 7 | F | |||||
| Garrett Lazaro | 8 | F | |||||
| Caden Austin | 9 | F | |||||
| Tyler Ownby | 10 | F | |||||
| Logan Lee | 11 | D | |||||
| Chris Wise | 12 | F | |||||
| Colin Watkins | 15 | D | |||||
| Bryce Swalve | 16 | D | |||||
| Cooper Anderson | 20 | F | |||||
| Eric Lindholm | 23 | D | |||||
| TJ Norris | 68 | F | |||||
| Kolton Kane | 88 | F | |||||
| Braden Carmichael | 89 | F | |||||
| Colin Patrick | 1 | G | |||||
| Reigan Picci | 35 | G | |||||
| Coach Paul Leigh | |||||||
| Coach Dusty Collins | |||||||
| Manager Garry Hefty | |||||||



