2018 TNW 2004’s Team
| 2004 Team Northwest Team Duluth, MN 2018 | ||||||
| Carter McBride | 2 | D | ||||
| Blane Keller | 3 | F | ||||
| Tristian Korn | 6 | F | ||||
| Nikolas Nacopoulos | 7 | F | ||||
| Samson Haver | 9 | D | ||||
| Truman Boettiger | 11 | D | ||||
| Owen Gruener | 12 | F | ||||
| Lucas Raiskin | 13 | F | ||||
| Pierson Zittle | 16 | F | ||||
| Zach Hayes | 22 | F | ||||
| Camden Martin | 39 | F | ||||
| Joshua Shunk | 44 | D | ||||
| Patrick Lindholm | 47 | D | ||||
| Anthony White | 77 | D | ||||
| Baylen Smith | 81 | F | ||||
| Brian Ericcson | 88 | F | ||||
| Mason Brooks | 35 | G | ||||
| Christopher Burns | 30 | G | ||||
| Coach Todd Collins | ||||||
| Assitant Bruce Ericcson | ||||||
| Manager Garry Hefty | ||||||


